Transparency information
The information published on these pages shows:
The number of UK domiciled students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Please note these numbers include UK domiciled students only, as specified by the Office for Students.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 96% |
White | 97% | |
EIMD 2019 quintile | 1 and 2 | 94% |
3 to 5 | 97% | |
Gender | Female | 98% |
Male | 96% | |
Other | N | |
Key:
|
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 350 | 70% | 30% | 5% | DP | 130 | N |
Black | 50 | 50% | 45% | 5% | DP | N | N | ||
Mixed | 100 | 65% | 30% | 5% | DP | N | N | ||
Other | 40 | 65% | 30% | DP | DP | N | N | ||
White | 650 | 65% | 35% | 5% | DP | 90 | N | ||
Unknown | 30 | 45% | 55% | DP | DP | N | N | ||
EIMD 2019 quintile | 1 | 90 | 67% | 27% | 6% | DP | N | N | |
2 | 160 | 58% | 36% | 6% | DP | 40 | N | ||
3 | 210 | 60% | 36% | 4% | DP | 50 | N | ||
4 | 310 | 66% | 32% | 1% | DP | 50 | N | ||
5 | 390 | 66% | 32% | 3% | DP | 80 | N | ||
N/A | 80 | 61% | 37% | DP | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Gender | Female | 430 | 67% | 30% | 2% | DP | 110 | N | |
Male | 800 | 62% | 35% | 4% | DP | 150 | N | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Key:
|
Five-year undergraduate admissions statistics
The Five-year undergraduate admissions statistics collates admissions data from the 2016-2020 UCAS Cycles.
The workbook contains information on Admissions rates, BMAT scores, details of offers that were made and details of entry qualification grades achieved by new entrants.