Compare undergraduate halls
Room type and rents 2021-22
Update 2021/22: In line with the measures we are putting in place to ensure your safety and comfort in light of COVID-19, we have made amendments to the bed spaces and rent details below. Learn more about these measures on our changes for 2021/22 pages.
Accommodation costs will vary depending on the type of room and the location of the hall. The rent includes utility bills, internet access, basic contents insurance, maintenance, communal cleaning and a contribution to the halls activity fund.
Hall | Type of room | Number of bed spaces | Weekly rent per person |
---|---|---|---|
Beit Hall | En-suite single | 154 | £260 |
Standard single | 55 | £179 | |
En-suite twin* | 50 | £285 | |
Standard twin* | 4 | £197 | |
Total bed spaces: |
263 | ||
Eastside Halls | Premium en-suite single | 134 | £316 |
En-suite single | 228 | £272 | |
En-suite twin* | 20 | £316 | |
En-suite twin - RV** | 26 | £302 | |
Total bed spaces: | 408 | ||
Kemp Porter Buildings | En-suite single | 460 | £156 |
En-suite twin* | 125 | £179 | |
Total bed spaces: | 585 | ||
Parsons House | Standard single | 42 | £91 |
Total bed spaces | 42 | ||
Pembridge Hall | En-suite single | 22 | £172 |
Single with shower only | 17 | £167 | |
Standard single | 29 | £102 | |
En-suite twin* | 9 | £189 | |
Standard twin* | 3 | £112 | |
Total bed spaces | 84 | ||
Southside Halls |
Premium en-suite single | 101 | £316 |
En-suite single | 105 | £272 | |
En-suite twin* | 88 | £316 | |
Premium en-suite single - RV** | 3 | £302 | |
En-suite single - RV** | 14 | £260 | |
En-suite twin - RV** | 3 | £302 | |
Total bed spaces: |
314 |
||
Wilson House | En-suite single | 53 | £220 |
Standard single | 237 | £133 | |
Small standard single with Study Bed |
30 | £119 | |
En-suite twin* | 10 | £242 | |
Standard twin* | 18 | £147 | |
Total bed spaces: | 361 | ||
Woodward Buildings | Premium ensuite single | 17 | £179 |
Ensuite single | 571 | £156 | |
Ensuite twin* | 51 | £179 | |
Total bed spaces: | 639 | ||
Xenia | Ensuite single <10 sqm | 57 | £222 |
Ensuite single >10.1 sqm | 55 | £233 | |
Standard single | 22 | £119-£127 | |
Standard twin* | 12 | £131-139 | |
Ensuite twin* | 1 | £256 | |
Total bed spaces: | 147 |
*Although displayed as twin rooms, in order to support social distancing guidelines all twin rooms for 2021-22 will be let as single occupancy.
RV indicates rooms which have restricted views. These rooms look into the basement wells and enjoy less natural light.
Distance and transport
The table below offers the average time to travel to Imperial College London's main campus located at South Kensington.
Hall | Distance | Nearest tube station | |||
---|---|---|---|---|---|
Walking | By bus | By bike | By tube | ||
Beit Hall | <5 mins | n/a | n/a | n/a | South Kensington |
Eastside Halls |
5 mins | n/a | n/a | n/a | South Kensington |
Kemp Porter Buildings | 100 mins | 65 mins | 35 mins | 40 mins | North Acton |
Parsons House | 50 mins | 45 mins | 20 mins | 25 mins | Barons Court |
Pembridge Hall | 25 mins | 25 mins | 10 mins | 20 mins | Notting Hill Gate |
Southside Halls |
5 mins | n/a | n/a | n/a | South Kensington |
Wilson House | 30 mins | 40 mins | 15 mins | 25 mins | Paddington |
Woodward Buildings | 100 mins | 65 mins | 35 mins | 40 mins | North Acton |
Xenia | 70 mins | 45 mins | 30 mins | 30 mins | Waterloo |
Facilities
Hall | Facilities | |||||||
---|---|---|---|---|---|---|---|---|
Laundry | TV/game room | Bike storage | Garden/ Outdoor space |
Lift | Disabilities facilities |
Gym facilities | ||
Beit Hall | √ | √ | √ | Χ | √ | √ | √ (Ethos) | |
Eastside Halls |
√ | √ | √ | Χ | √ | √ | √ (Ethos) | |
Kemp Porter Buildings | √ | √ | √ | √ | √ | √ | √ | |
Parsons House | √ | X | X | X | √ | X | X | |
Pembridge Hall | √ | √ | √ | X | X | X | X | |
Southside Halls |
√ | √ | √ | Χ | √ | √ | √ (Ethos) | |
Wilson House | √ | √ | √ | Χ | √* | Χ | Χ | |
Woodward Buildings | √ | √ | √ | √ | √ | √ | √ (iGym) | |
Xenia | √ | √ | √ | √ | √ | Χ | Χ |
*only partially accessible by lift- please speak to Student Hub for more detalis