Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for the 2023–2024 academic session. To find the fee for your department and course, first choose your department from the boxes below.

The fees for Home and Ireland undergraduate students are controlled by the UK Government according to the funding model under which the student started their course of study.  These fees may increase annually by an amount linked to inflation and approved by Parliament under the Student Fees (Inflation Index) Regulations 2006 (currently the measure is the RPIX); fees for subsequent years of study may be higher than the fees listed here.  Imperial College London will charge all undergraduate programmes at the Higher Amount in 2023-24; Imperial College London reserves the right to amend these fees following publication of the maximum fee caps for 2023-24 by the Government.  

From academic year 2023-24 the fees for continuing Non-Home students will increase annually by the average CPI value from April the previous year to March of the calendar year in which the session commences; however due to the steep inflationary increase (10.0%) Imperial College have undertaken to set a rate of 8.0% for Academic Year 2023/24. Fees for subsequent years of study may be higher than the fee listed here. Non-Home fees are rounded to the nearest £50.00 and capped at the New Entrant Fee Rate.

If you have any queries about your fees, please contact tuition.fees@imperial.ac.uk.

2023-24 tuition fees

All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes (including Mathematics and Computer Science)
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
6Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00
All Programmes
Entry CohortHome and IrelandOverseas
2023 Cohort £ 9,250.00 £ 37,900.00
2022 Cohort £ 9,250.00 £ 37,900.00
2021 Cohort £ 9,250.00 £ 37,900.00
2020 Cohort £ 9,250.00 £ 37,250.00
2019 Cohort £ 9,250.00 £ 36,200.00

Students on a Year Abroad or Year in Industry/Research

Students who Commenced Study On or After 1 September 2012

 Home and IrelandOverseas
Replacement Year £ 1,385.00 100% of relevant fee
Additional Year £ 1,385.00 15% of relevant fee

A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.

An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.

Placement TypeHome and IrelandOverseas
Non-Erasmus £ 925.00 10% of relevant fee