Faculty of Engineering
Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2019–2020 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Engineering
Department of Aeronautics
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | £ 6,625.00 | £ 31,250.00 | £ 15,625.00 |
2018 Cohort | £ 12,900.00 | £ 6,450.00 | £ 31,000.00 | £ 15,500.00 |
Department of Bioengineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | N/A | £ 31,250.00 | N/A |
2018 Cohort | £ 12,900.00 | N/A | £ 31,000.00 | N/A |
Department of Chemical Engineering
PGCert/PGDip/MSc Process Automation and Control
PGCert/PGDip module
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2018 Cohort | N/A | £ 2,654.00 | N/A | £ 3,103.00 |
MSc Project
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2018 Cohort | N/A | £ 5,300.00 | N/A | £ 6,200.00 |
Students on this part-time modular course can exit with a PGCert by completing four modules, a PGDip by completing eight modules or an MSc by completing eight modules plus the project. A condition of entry to each level is satisfaction of the requirements for the previous level.
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | N/A | £ 31,250.00 | N/A |
2018 Cohort | £ 12,900.00 | N/A | £ 31,000.00 | N/A |
Department of Civil and Environmental Engineering
All Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2019 Cohort | £ 13,250.00 | £ 6,625.00 | £ 4,417.00 | £ 31,250.00 | £ 15,625.00 | £ 10,417.00 |
2018 Cohort | £ 12,900.00 | £ 6,450.00 | £ 4,300.00 | £ 31,000.00 | £ 15,500.00 | £ 10,333.00 |
2017 Cohort | £ 12,700.00 | £ 6,350.00 | £ 4,250.00 | £ 31,000.00 | £ 15,500.00 | £ 10,333.00 |
Department of Computing
All Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 14,750.00 | N/A | £ 32,000.00 | N/A |
2018 Cohort | £14,400.00 | N/A | £ 31,500.00 | N/A |
Department of Earth Science and Engineering
MSc Applied Computational Science and Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | N/A | £ 31,250.00 | N/A |
2018 Cohort | £ 12,900.00 | N/A | £ 31,000.00 | N/A |
Please note, the fees for this programme were previously incorrectly listed at the 2018-19 rates of £12,500 (Home/EU) and £30,000 (Overseas and Islands), the correct fees for this programme are as now listed above.
MSc Metals and Energy Finance
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 22,000.00 | N/A | £ 35,750.00 | N/A |
2018 Cohort | £ 21,650.00 | N/A | £ 35,500.00 | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 17,000.00 | N/A | £ 35,750.00 | N/A |
2018 Cohort | £ 16,750.00 | N/A | £ 34,000.00 | N/A |
Department of Electrical Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | £ 6,625.00 | £ 31,250.00 | £ 15,625.00 |
2018 Cohort | £ 12,900.00 | £ 6,450.00 | £ 31,000.00 | £ 15,500.00 |
Department of Materials
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | N/A | £ 31,250.00 | N/A |
2018 Cohort | £ 12,900.00 | N/A | £ 31,000.00 | N/A |
Department of Mechanical Engineering
MSc Advanced Mechanical Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2019 Cohort | £ 13,250.00 | £ 6,625.00 | £ 4,417.00 | £ 31,250.00 | £ 15,625.00 | £ 10,417.00 |
2018 Cohort | £ 12,900.00 | £ 6,450.00 | £ 4,300.00 | £ 31,000.00 | £ 15,500.00 | £ 10,333.00 |
2017 Cohort | £ 12,700.00 | £ 6,350.00 | £ 4,250.00 | £ 31,000.00 | £ 15,500.00 | £ 10,333.00 |
Energy Futures Laboratory
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,250.00 | N/A | £ 31,250.00 | N/A |
2018 Cohort | £ 12,900.00 | N/A | £ 31,000.00 | N/A |
Dyson School of Design Engineering
Fees for the MA/MSc Innovation Design Engineering and the MA/MSc Global Innovation Design are set and charged by the Royal College of Art; all enquiries should be made to the RCA directly on either ide@rca.ac.uk for Innovation Design Engineering or gid@rca.ac.uk for Global Innovation Design.
Tuition fee policy
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Overseas Islands
- Tuition Fee Policies 2019-20
- Miscellaneous Fees 2019-20