Undergraduate and masters degree courses list
The information on this page refers to the current academic year (2022-23) for each cohort.
This page is normally updated for the new academic year every August.
If you are a prospective student, please see the College Prospectus pages for further information about core and elective modules.
Module List
Year 1
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Module Leader |
---|---|---|---|---|---|
Practical Physics: Laboratory, Computing and Problem Solving | PHYS40001 | 4 | 10 | Terms 1, 2 and 3 | Prof Yoshi Uchida |
Mechanics and Relativity | PHYS40002 | 4 | 15 | Terms 1, 2 and 3 | Dr Jon Fenton |
Oscillations and Waves | PHYS40003 | 4 | 15 | Terms 1, 2 and 3 | Prof Carlo Contaldi |
Vector Fields, Electricity and Magnetism | PHYS40004 | 4 | 7.5 | Terms 2 and 3 | Dr Jonathan Eastwood |
Statistics of Measurement and the Summer Project | PHYS40005 | 4 | 7.5 | Term 3 | Dr Yoshi Uchida |
Advanced Electronics | PHYS40006 | 4 | 5 | Term 2 | Mr Chris Carr |
Mathematical Analysis | PHYS40007 | 4 | 5 | Terms 2 and 3 | Prof Jonathan Halliwell |
Head of Year 1 | Prof Stuart Mangles | ||||
Updated: September 2022 |
Year 2
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
---|---|---|---|---|---|
Advanced Practical Physics | PHYS50001 | 5 | 10 | Terms 1, 2 and 3 | Prof David Colling |
Thermal Physics & Structure of Matter | PHYS50002 | 5 | 10 | Terms 1, 2 and 3 | Dr Vijay Tymms |
Differential Equations & Electromagnetism | PHYS50003 | 5 | 10 | Terms 1, 2 and 3 | Prof Alan Heavens |
Quantum Physics | PHYS50004 | 5 | 15 | Terms 1, 2 and 3 | Dr Steve Kolthammer |
Communicating Physics (elective) | PHYS50005 | 5 | 5 | Terms 1, 2 and 3 | Dr Mark Richards |
Sun, Stars & Planets (elective) | PHYS50006 | 5 | 5 | Term 3 | Prof Juliet Pickering |
Mathematical Methods (elective - F300, F303 and F309. Core - F325 & F390) |
PHYS50007 | 5 | 5 | Terms 2 and 3 | Prof Dmitry Turaev |
Environmental Physics (elective) | PHYS50008 | 5 | 5 | Term 3 | Prof Helen Brindley |
i-Explore | |||||
Head of Year 2 | Dr Simon Bland | ||||
Head of Computing II | Dr Alex Richards | ||||
Head of Laboratory II | Prof David Colling | ||||
Updated: September 2022 |
Year 3
Module Title | Module Code | FHEQ Level | ECTS | Term(s) | Lecturer(s) |
---|---|---|---|---|---|
Advanced Classical Physics | PHYS60005 | 6 | 7.5 | Term 1 | Prof Claudia De Rham |
Astrophysics | PHYS60014 | 6 | 7.5 | Term 1 | Prof Andrew Jaffe Dr James Owen |
Complexity & Networks | PHYS60010 | 6 | 7.5 | Term 2 | Prof Kim Christensen Dr Tim Evans |
Computational Physics | PHYS60012 | 6 | 7.5 | Term 1 | Prof Paul Dauncey Dr Mark Scott |
Foundations of Quantum Mechanics | PHYS60011 | 6 | 7.5 | Term 2 | Dr Andrew Tolley |
Group Theory | PHYS60015 | 6 | 7.5 | Term 1 | Prof Dimitri Vvedensky |
Lasers | PHYS60006 | 6 | 5 | Term 2 | Prof John Tisch |
Nuclear & Particle Physics (Core) | PHYS60001 | 6 | 5 | Term 2 | Prof Morgan Wascko |
Physics of Medical Imaging and Radiotherapy | PHYS60007 | 6 | 7.5 | Term 2 | Prof Chris Dunsby |
Plasma Physics | PHYS60013 | 6 | 7.5 | Term 2 | Dr Jerry Chittenden |
Principles of Instrumentation | PHYS60008 | 6 | 5 | Term 2 | Prof Henrique Araujo |
Solid State Physics (Core) |
PHYS60003 | 6 | 5 | Term 1 | Prof Rupert Oulton |
Statistical Mechanics | PHYS60009 | 6 | 7.5 | Term 1 | Prof Kim Christensen Dr Tim Evans |
Comprehensives (Core) | PHYS60002 | 6 | 15 | Terms 1 and 2 | Dr Derek Lee |
Physics Laboratory 3 | PHYS60004 | 6 | 7.5 | Term 1 or 2 | Dr James McGinty |
BSc Projects and Essay Projects | PHYS60016 and PHYS60017 | 6 | 7.5 | Term 1 or 2 | Prof Carlo Contaldi |
Head of Microprocessors | Prof Mark Neil | ||||
Head of Year 3 |
Prof Jing Zhang |
||||
Updated: September 2022 |
Year 4 / Masters
Module Title | Module Code | FHEQ Level | ECTS | Term | Lecturer(s) |
---|---|---|---|---|---|
Advanced Particle Physics | PHYS70012 | 7 | 7.5 | Term 2 | Dr Antonin Vacheret |
Atmospheric Physics | PHYS70013 | 7 | 7.5 | Term 2 | Dr Arnaud Czaja |
Concepts in Device Physics | PHYS70003 | 7 | 7.5 | Term 1 | Dr Will Branford |
Cosmology | PHYS70014 | 7 | 7.5 | Term 2 | Dr Jonathan Pritchard |
Entrepreneurship for Physicists | PHYS70015 | 7 | 7.5 | Term 2 | Dr John Hassard |
General Relativity | PHYS70006 | 7 | 7.5 | Term 1 | Prof Jerome Gauntlett |
Hydrodynamics | PHYS70016 | 7 | 5 | Term 2 | Dr Jerry Chittenden |
Information Theory | PHYS70004 | 7 | 5 | Term 1 | Dr Dan Mortlock |
Introduction to Plasmonics and Metamaterials | PHYS70005 | 7 | 7.5 | Term 1 | Prof Rupert Oulton |
Laser Technology | PHYS70017 | 7 | 7.5 | Term 2 |
Prof Roland Smith |
Optical Communications Physics | PHYS70007 | 7 | 5 | Term 1 | Prof Chris Dunsby |
Quantum Field Theory | PHYS70008 | 7 | 7.5 | Term 1 | Prof Toby Wiseman |
Quantum Information | PHYS70009 | 7 | 7.5 | Term 1 | Prof Myungshik Kim |
Quantum Optics | PHYS70010 | 7 | 7.5 | Term 1 | Prof Florian Mintert |
Quantum Theory of Matter | PHYS70018 | 7 | 7.5 | Term 2 | Prof Dimitri Vvedensky |
Research Interfaces | PHYS70001 | 7 | 5 | Term 2 | Dr Heather Graven |
Space Physics | PHYS70019 | 7 | 7.5 | Term 2 | Dr Lorenzo Matteini |
Unification - The Standard Model | PHYS70011 | 7 | 7.5 | Term 1 | Prof Arttu Rajantie |
MSci Project | PHYS70002 | 7 | 25 | Terms 1 and 2 | Prof Alex Tapper |
Rapid Feedback | Terms 1 and 2 | Prof Jing Zhang | |||
Updated: September 2022 |