Coursework submission deadlines
On these pages you will only find details of submission and feedback marks/deadlines for Aeronautics run modules. For other Department's modules you need to refer to the information issued by them.
- Submission of all Aeronautics labs/coursework (except log books) is via Blackboard Learn and is individual unless otherwise stated.
- Students are responsible for submitting the correct version of their coursework before the deadlines and late submissions will be penalised (refer to the College Policies and Procedures section in your student handbook for full details of our penalty scheme).
- You can find full information on Coursework Extensions in the Assessment section in your Student Handbook but we are highlighting here that these are only granted by the Senior Tutor typically for ongoing serious illness or personal issues.
UG Coursework Submission Deadlines
Year 1
Course title | Lecturer(s) | Term(s) | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback/marks return |
AERO40001 Aerodynamics 1 | Morrison, Jonathan Prof | Autumn | Lab Report | 27/02/2023 | Week 22 (Mon) | Week 25 (Fri) |
AERO40002 Introduction to Aerospace | Levis. Errikos Dr | Spring | Lab Report | 02/05/2023 | Week 31 (Mon) | Week 35 (Fri) |
AERO40003 Computing and Numerical Methods 1 | Ribera Vicent, Maria Dr | Spring | Report | 24/03/2023 | Week 25 (Fri) | Week 32 (Fri) |
AERO40004 Engineering Practice 1 | Venetsanos, Demetrios Dr | Autumn | Materials Labs Report | 1 week after laboratory session (Tue, Fri) | 1 week after laboratory session (Tue, Fri) | See timetable for oral feedback session |
Lubbock, Roderick Dr | Autumn | Portfolio Tasks 1-4 (Group and Individual) | 11/11/2022 | Week 07 (Fri) | Week 10 (Fri) | |
Lubbock, Roderick Dr | Autumn | DRR Design Study Group Submission | 19/12/2022, 5PM | Week 11 (Fri) | Week 22 (Mon) | |
Personal Tutors | Spring | Skills Passport Review | 24/03/2023 | Week 25 (Fri) | Immediate oral feedback during review session | |
Levis, Errikos Dr | Spring | Ethics Peer Assessment | One week after presentations | One week after presentations | N/A | |
Lubbock, Roderick Dr | Autumn & Spring |
Log Book |
|
Week 11 (Fri) Week 25 (Fri) |
Feedback via Blackboard after the Exam Board | |
Lubbock, Roderick Dr | Summer | DBT Prototype Engineering Drawings (Group) | 05/06/2023 | Week 36 (Mon) | Feedback via Blackboard after the Exam Board | |
Lubbock, Roderick Dr | Summer | DBT Company Technical Meeting slides (Group) | 16/06/2023 | Week 37 (Fri) | Immediate oral feedback during the meetings in Week 38 | |
Lubbock, Roderick Dr | Summer | DBT Peer Assessment | 23/06/2023 | Week 38(Fri) | N/A | |
AERO40005 Materials 1 | Tagarielli, Vito Dr | Autumn | Lab Data Analysis | 11pm the day after laboratory session (Tue, Fri) | 11pm the day after laboratory session (Tue, Fri) | Week 16 (Mon) |
AERO40008 Structures 1 | Aliabadi, Ferri Prof ; Saeed, Burhan Dr | Spring | Lab Report | 02/05/2023 | Week 31 (Mon) | Week 35 (Fri) |
Year 1 coursework submission deadlines |
Year 2
Course title | Lecturer(s) | Term(s) | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback/marks return |
AERO50001 Aerodynamics 2 | Papadakis, George Dr | Spring | Lab Report | 10/02/2023 | Week 19 (Fri) | Week 22 (Fri) |
AERO50002 Flight Dynamics and Control | Levis, Errikos Dr | Spring | Lab Assessment | 2 weeks after your last lab session | 2 weeks after your last lab session | Week 33 (Mon) |
AERO50003 Computing and Numerical Methods 2 | Mylvagnam, Thulasi Dr; Cantwell, Chris Dr | Spring | Project Report | 27/01/2023 | Week 17 (Fri) | Week 20 (Fri) |
AERO50004 Eng Prac 2: Technical | Hewson, Robert Dr | Spring | Design & Manufacture Report | 31/05/2023 | Week 35 (Wed) | Week 39 (Wed) |
Personal Tutors | Spring | Skills Passport Review | 24/03/2023 | Week 25 (Fri) | Immediate oral feedback during review session | |
Hewson, Robert Dr | Autumn & Spring |
Experimental and Project Logbook | 16/12/2022 24/03/2023 |
Week 11 (Fri) Week 25 (Fri) |
Feedback via Blackboard after the Exam Board | |
Hewson, Robert Dr | Spring | Application Exercise Risk Assessment | 09/06/2023 | Week 36 (Fri) | Feedback given ahead of testing session | |
AERO50005 Materials 2 | Li, Qianqian Dr | Autumn | Group Report | 16/12/2022 | Week 11 (Fri) | Week 16 (Fri) |
AERO50007 Mechatronics | Kerrigan, Eric Prof | Spring | Online Assignments | Refer to Blackboard | Refer to Blackboard | Refer to Blackboard |
Poster (Group) | 10/02/2023 | Week 19 (Fri) | Week22 (Fri) | |||
AERO50008 Structures 2 | Pinho, Silvestre Prof | Spring | Lab Report | 10/02/2023 | Week 19 (Fri) | Week 22 (Fri) |
AERO50010 Eng Prac 2: Project Dev |
Kovac, Mirko Prof; Panesar, Ajit Dr |
Spring | Group Project Proposal & Presentation Video | 24/03/2023 | Week 25 (Fri) | Week 33 (Fri) |
Year 2 coursework submission deadlines |
Year 3 / 4
Course title | Lecturer(s) | Term(s) | Programmes [C=Core] | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback /Marks return |
AERO60002 Aerospace Vehicle Design | Levis, Errikos Dr; Hewson, Robert Dr | Autumn | AE3 H401 [C], A3 H415 [C], AE3 H41E | Poster (Group) | 26/10/2022 | Week 04 (Wed) | Oral Feedback during assessment |
Levis, Errikos Dr; Hewson, Robert Dr | Autumn | Report - Conceptual Design (Group) | 02/12/2022 | Week 09 (Fri) | Week 32 Feedback ONLY | ||
Yang, Daqing Dr | Spring | Report - Preliminary & Detail Design (Group) | 03/03/2023 | Week 22 (Fri) | Week 32 Feedback ONLY | ||
AERO60004 Group Design Projects | GDP Leaders | Summer | AE3 H401 [C], AE3 H415 [C], AE3 H41E | Report | 19/06/2023 | Week 38 (Mon) | Feedback via BB after the Exam Board |
Presentation | 22/06/2023 | Week 38 (Thu) | |||||
AERO60007 Control Systems | Kerrigan, Eric Prof | Spring | AE3 H401 [C], AE3-H415 [C], AE3 H41E | Matlab Grader Assignments | Refer to MATLAB Grader | Refer to MATLAB Grader | Refer to MATLAB Grader |
MATLAB/Simulink code for Lab (Group) | 23/02/2023 | Week 21 (Thu) | Week 24 (Fri) | ||||
AERO70003/96016 Advanced Propulsion | Birch, David Dr | Spring | AE3, AE4 | Report (Group) | 17/03/2023, 9am | Week 24 (Fri) | Week 30 (Fri) |
AERO70008/96014 Computational Fluid Dynamics | Laizet, Sylvain Prof | Autumn | AE3, AE4 | Assignment 1 | 28/11/2022 | Week 09 (Mon) | Week 15 (Mon) |
Laizet, Sylvain Prof | Spring | Assignment 2 | 06/02/2023 | Week 19 (Mon) | Week 22 (Fri) | ||
AERO70009/96015 Computational Mechanics | Palacios, Rafael Prof | Spring | AE3, AE4 | Report | 24/03/2023 | Week 25 (Fri) | Week 30 (Fri) |
AERO70010 Finite Elements | Panesar, Ajit Dr | Autumn | AE3, AE4 | Report | 06/02/2023 | Week 19 (Mon) | Week 22 (Fri) |
AERO70011/96021 High-Performance Computing | Cantwell, Chris Dr | Spring | AE3 H401, AE3 H415, AE4 H401, AE4 H415, AE5 H420 | Parallel Computer Program Report | 24/03/2023 | Week 25 (Fri) | Week 32 (Fri) |
AERO70016/97079 Orbital Mechanics | Amato, Davide Dr | Spring | AE3, AE4 | Report | 17/03/2023 | Week 24 (Fri) | Week 27(Fri) |
AERO70024/97084 Applications of Computational Fluid Dynamics | Peiro, Joaquim Prof; Sherwin, Spencer Prof |
Spring | AE3, AE4, ACM | Assignment 1 | 17/03/2023 | Week 24 (Fri) | Week 31 (Fri) |
Assignment 2 | 19/05/2023 | Week 33 (Fri) | Week 36 (Fri) | ||||
AERO70001/97009 Individual Projects (Long) | Project Supervisors | Summer | AE4 H401 [C], AE4 H415 [C], AE5 H420 [C], AE4H41E | Interim Oral Assessment | 17/03/2023 | No later than Week 24 (Fri) | Oral Feedback during assessment |
Interim Oral Assessment Feedback Form | 22/03/2023 | Week 25 (Wed) | N/A | ||||
Final Report | 05/06/2023 | Week 36 (Mon) | N/A | ||||
Oral Assessment | 15/06/2023 | Week 37 (Thu) | N/A | ||||
Year 3/4 coursework submission deadlines |