Teaching spaces with Panopto
Personal recorder: A manual recorder that requires a presenter to start and stop the session. Users with the correct access in Panopto, can use any personal recorder in any room in the College. Please see the support page on creating Panopto personal recordings for more information.
Remote recorder: Allows for the automatic recording of pre-scheduled sessions. Please see the support page on setting up Panopto scheduled recordings for more information.
Dual: This room has both the personal and the remote recorder.
Teaching spaces
Business School
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Comments |
ACEX 554 | SKAC-554-AV1 | Remote | Business School | Imperial Business School | |
ACEX 555 | SKAC-555-AV1 | Remote | Business School | Imperial Business School | |
CAG B 492 | City and Guilds Building | Imperial Business School | |||
CAG 492 | SKBU-CC1-AV1 | Remote | City and Guilds Building | Imperial Business School | |
CAG B 500 | SKCG-500-AV1 | Remote | City and Guilds Building | Imperial Business School | |
ICBS LG19A | SKBU-LG19A-AV1 | Remote | Business School | Imperial Business School | |
ICBS LG19B | SKBU-LG19B-AV1 | Remote | Business School | Imperial Business School | |
ICBS LG101 - LGS | SKBU-LGR-AV1 | Remote | Business School | Imperial Business School | |
ICBS LG100 - LGS | SKBU-LGS-AV1 | Remote | Business School | Imperial Business School | |
ICBS 100 - LT1 | SKBU-LT1-AV1 | Remote | Business School | Imperial Business School | |
ICBS 200 - LT2 | SKBU-LT2-AV1 | Remote | Business School | Imperial Business School | |
ICBS 300 - LT3 | SKBU-LT3-AV1 | Remote | Business School | Imperial Business School | |
ICBS G100 - LTG | SKBU-LTG-AV1 | Remote | Business School | Imperial Business School | |
ICBS Ug100 - LTUG | SKBU-LTUG-AV1 | Remote | Business School | Imperial Business School |
Central Library
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Comments |
Central Library 215 | SKLB-S204-AV1 | Personal | Central Library | Library | |
SKLB-CDT-AV1 | Personal | Central Library | Library | ||
SKLB-CDT-AV2 | Personal | Central Library | Library | ||
SKLB-L1TR1-AV1 | Personal | Central Library | Library | ||
SKLB-L1TR2-AV1 | Personal | Central Library | Library |
Faculty of Engineering
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Comments |
SKAC-203-AV1 | Personal | ACE | Chemical Engineering | ||
SKAC-250-AV1 | Personal | ACE | Chemical Engineering | ||
SKBE-402-AV1 | Personal | Bessemer | Bio-Engineering | ||
SKCG-200-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
SKCG-203-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
SKCG-300-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
SKCG-309-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
SKCG-640-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
SKCG-664-AV1 | Personal | City and Guilds | Mechanical Engineering | ||
Dyson 102 | SKDY-102-AV1 | Personal | Dyson Building | Dyson | |
Dyson 301 | SKDY-301-AV1 | Personal | Dyson Building | Dyson | |
Dyson G01B | SKDY-G01B-AV1 | Personal | Dyson Building | Dyson | |
Dyson G02 (Boardroom) | SKDY-G02-AV1 | Personal | Dyson Building | Dyson | Audio only |
SKEE-114-AV1 | Dual | Electrical Engineering | Electrical Engineering | ||
Energy Futures Lab | SKEE-116-AV1 | Remote | Electrical Engineering | Electrical Engineering | |
SKEE-403A-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-403B-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-406-AV1 | Personal | Electrical Engineering | Electrical Engineering | ||
SKEE-407A-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-407B-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-408-AV1 | Personal | Electrical Engineering | Electrical Engineering | ||
SKEE-503-AV1 | Personal | Electrical Engineering | Electrical Engineering | ||
SKEE-508-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-509A-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKEE-509B-AV1 | Remote | Electrical Engineering | Electrical Engineering | ||
SKHU-144-AV1 | Remote | Huxley | Computing | ||
SKHU-145-AV1 | Remote | Huxley | Computing | ||
SKHU-215-AV1 | Remote | Huxley | Computing | ||
SKHU-308-AV2 | Remote | Huxley | Computing | ||
SKHU-311-AV1 | Remote | Huxley | Computing | ||
SKHU-315-AV1 | Personal | Huxley | Computing | ||
SKHU-341-AV1 | Remote | Huxley | Computing | ||
SKHU-342-AV1 | Remote | Huxley | Computing | ||
RODH 306 | SKRH-306-AV1 | Personal | Roderic Hill | Chemical Engineering | |
RODH 409 | SKRH-409-AV1 | Persoonal | Roderic Hill | Dyson | |
RODH 412 | SKRH-412-AV1 | Personal | Roderic Hill | Molecular Science and Engineering | |
SKRH-414-AV1 | Personal | Roderic Hill | Aeronautics | ||
SKRH-419-AV1 | Remote | Roderic Hill | Aeronautics | ||
SKRH-422-AV1 | Personal | Roderic Hill | Aeronautics | ||
RSM 131 | SKRS-131-AV1 | Remote | Royal School of Mines | Bioengineering | |
RSM 147 | SKRS-147-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 149/150 | SKRS-150-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 151 | SKRS-151-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 228 | SKRS-228-AV1 | Remote | Royal School of Mines | Bioengineering | |
RSM 242 | SKRS-242-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 301C | SKRS-301C-AV1 | Remote | Royal School of Mines | Bioengineering | |
RSM 301D | SKRS-301D-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 301E | SKRS-301E-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 303 | SKRS-303-AV1 | Remote | Royal School of Mines | Bioengineering | |
RSM 334 | SKRS-334-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 335 | SKRS-335-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM 337 | SKRS-337-AV1 | Personal | Royal School of Mines | Earth Science Engineering | |
RSM 338 | SKRS-338-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM G.05 | SKRS-G05-AV1 | Remote | Royal School of Mines | Materials | |
SKRS-G06-AV1 | Remote | Royal School of Mines | Materials | ||
RSM G.08 | SKRS-G08-AV1 | Remote | Royal School of Mines | Materials | Audio only |
RSM G.20 | SKRS-G20-AV1 | Remote | Royal School of Mines | Materials | |
RSM G01 | SKRS-G01-AV1 | Remote | Royal School of Mines | Materials | |
RSM G36 | SKRS-G36-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM G38 | SKRS-G38-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
RSM G41 | SKRS-G41-AV1 | Personal | Royal School of Mines | Earth Science and Engineering | |
SKEM 060A | SKSP-060A-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 060B | SKSP-060B-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 060C | SKSP-060C-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 064A | SKSP-064A-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 064B | SKSP-064B-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 163 | SKSP-163-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 164 | SKSP-164-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 165 | SKSP-165-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 201 | SKSP-201-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 207 | SKSP-207-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 208 | SKSP-208-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 224 | SKSP-224-AV1 | Personal | Skempton | Civil Engineering | |
SKEM 301 | SKSP-301-AV1 | Personal | Skempton | Civil Engineering | |
SKEM 307 | SKSP-307-AV1 | Personal | Skempton | Civil Engineering | |
SKEM 315 | SKSP-315-AV1 | Personal | Skempton | SEQ Shared | |
SKEM 317 | SKSP-317-AV1 | Personal | Skempton | SEQ Shared | |
Skempton 427 | SKSP-427-AV1 | Personal | Skempton | Civil Engineering | |
Skempton 601 | SKSP-601-AV1 | Personal | Skempton | Civil Engineering |
Faculty of Medicine
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Faculty | Comments |
CXLB-13L05-AV1 | Personal | Charing Cross | Medicine | Faculty of Medicine | ||
Charing Cross 10th Floor LT | CXLB-10LT-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross 11th Floor LT | CXLB-11PM-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
CXLB-7L21A-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
CXLB-7L21B-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
CXLB-7L22A-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
CXLB-7L22B-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
CXLB-7L23-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
CXLB-7L24-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | ||
Charing Cross 8th Floor LT | CXLB-8LT-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross 9th Floor LT | CXLB-9LT-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross Drewe LT | CXRB-DR-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross Glenister LT | CXGH-GH-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross Glenister Seminar Room 1 | CXGH-G1-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Charing Cross Glenister Seminar Room 3 | CXGH-G3-AV1 | Dual | Charing Cross | Medicine | Faculty of Medicine | |
Chelsea and Westminster Gleeson LT | CHWE-GLEE-AV1 | Dual | Chelsea and Westminster | Medicine | Faculty of Medicine | |
Flowers G47A | SKFL-G47A-AV1 | Remote | Flowers | CMBI | Faculty of Medicine | Used by FoNS |
Hammersmith CWB 3N1 | HHCW-3N1-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB 3N7 | HHCW-3N7-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB 3S2 | HHCW-3S2-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | Audio only |
Hammersmith CWB 3S5 | HHCW-3S5-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 10A | HHCW-SB10A-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 10B | HHCW-SB10B-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 11A | HHCW-SB11A-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 11B | hhcw-sb11b-av1 | Remote |
Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 12A | HHCW-SB12A-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 12B | HHCW-SB12B-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 13A | HHCW-SB13A-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith CWB SBS 13B | HHCW-SB13B-AV1 | Remote | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith L Block B30 | HHLB-B30-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith L Block B30B | HHLB-B30B-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith L Block B30C | HHLB-B30C-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC LT1 (402) | HHWC-LT1-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC LT2 (206) | HHWC-LT2-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC LT3 (204) | HHWC-LT3-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC Sem Rm 1 (203A) | HHWC-SR1-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC Sem Rm 2 (203B) | HHWC-SR2-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC Sem Rm 3 (207A) | HHWC-SR3-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC Sem Rm 4 (207B) | HHWC-SR4-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
Hammersmith WEC Sem Rm 5 (207C) | HHWC-SR5-AV1 | Dual | Hammersmith | Medicine | Faculty of Medicine | |
NHLI Education Centre Sr A | BRGS-SEMA-AV1 | Dual | NHLI | Medicine | Faculty of Medicine | |
NHLI Guy Scadding Building G219 | BRGS-G219-AV1 | Dual | NHLI | Medicine | Faculty of Medicine | |
NHLI Guy Scadding Building G220 | BRGS-G220-AV1 | Personal | NHLI | Medicine | Faculty of Medicine | |
NHLI Paul Wood LT | BRGS-PWLT-AV2 | Dual | NHLI | Medicine | Faculty of Medicine | |
NHLI Sr 1 | NHLI | Medicine | Faculty of Medicine | |||
NHLI Sr 2 | BRSS-SEM2-AV1 | Dual | NHLI | Medicine | Faculty of Medicine | |
SKCR-212A-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-212B-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-212C-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-310A-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-310B-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-311A-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-311B-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SKCR-311C-AV1 | Dual | RCS1 | Medicine | Faculty of Medicine | ||
SAF G28 | SKAF-G28-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
South Kensington SAFB 119 - Seminar Room | SKAF-119-AV1 | Remote | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
SKAF-127-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | ||
South Kensington SAFB 164 - MDL1 Seminar Room | SKAF-164-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | Audio only |
South Kensington SAFB 280 - MDL2 Seminar Room | SKAF-280-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | Audio only |
South Kensington SAFB G16 | SKAF-G16-AV1 | Remote | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
South Kensington SAFB 158 - MDL1 (Bays A-C) | SKAF-MDL1AC-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
South Kensington SAFB 158D - MDL1 (Bay D) | SKAF-MDL1D-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
South Kensington SAFB 275 - MDL2 (Bays A-C) | SKAF-MDL2AC-AV1 | Dual | Sir Alexander Fleming | Medicine | Faculty of Medicine | |
South Kensington SAFB 275D - MDL2 (Bay D) | Sir Alexander Fleming | Medicine | Faculty of Medicine | |||
St. Mary's Cockburn LT | SMQE-COCKB-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's Daads LT | SMMC-DAADS-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's G20 | St. Mary's | Medicine | Faculty of Medicine | |||
St. Mary's G62 Committee Room | SMMS-G62-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's G64 | SMMS-G64-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's G65A | SMMS-G65-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's Peart Room | SMQE-PEART-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's Rothschild LT | SMMC-ROTHS-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's Sir Roger Bannister LT | SMMC-BANNI-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
St. Mary's Clinical LT | SMCA-CLINLT-AV1 | Dual | St. Mary's | Medicine | Faculty of Medicine | |
Wyman | CHWE-WYMA-AV1 | Dual | Chelsea and Westminster | Medicine | Faculty of Medicine | |
WCBE-1202-AV1 | Remote | Sir Michael Uren | Medicine | Faculty of Medicine | ||
WCBE-1203-AV1 | Remote | Sir Michael Uren | Medicine | Faculty of Medicine | ||
WCBE-1204-AV1 | Remote | Sir Michael Uren | Medicine | Faculty of Medicine | ||
WCBE-1205-AV1 | Remote | Sir Michael Uren | Medicine | Faculty of Medicine |
Faculty of Natural Sciences
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department |
101 (Boardroom) | SPHB-101-AV1 | Personal | Hamilton Silwood Park | Life Sciences |
SPHB-103-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-109-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-110-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-FLA-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-G01A-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-G01B-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-G02A-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPHB-G02B-AV1 | Personal | Hamilton Silwood Park | Life Sciences | |
SPPB-SEMRM-AV1 | Personal | Centre for Population Biology Silwood Park | Life Sciences | |
Blackett 1004 | SKBL-1004-AV1 | Remote | Blackett | Physics |
Blackett 311 | SKBL-311-AV1 | Remote | Blackett | Physics |
Blackett 320 | SKBL-320-AV1 | Remote | Blackett | Physics |
Blackett 321 | SKBL-321-AV1 | Remote | Blackett | Physics |
Blackett 539 | SKBL-539-AV1 | Remote | Blackett | Physics |
Blackett 630 | SKBL-630-AV1 | Remote | Blackett | Physics |
Blackett 741 | SKBL-741-AV1 | Remote | Blackett | Physics |
Chemistry 135 | SKCH-135-AV1 | Remote | Chemistry | Chemistry |
Chemistry 232A | SKCH-232A-AV1 | Remote | Chemistry | Chemistry |
Chemistry 237B | SKCH-237B-AV1 | Remote | Chemistry | Chemistry |
Chemistry 259 | SKCH-259-AV1 | Personal | Chemistry | Chemistry |
Chemistry 261 | SKCH-261-AV1 | Remote | Chemistry | Chemistry |
Chemistry 262 | SKCH-262-AV1 | Remote | Chemistry | Chemistry |
Chemistry 441 | Chemistry | Chemistry | ||
Chemistry 443 | Chemistry | Chemistry | ||
SKCH-637-AV1 | Remote | Chemistry | Central Timetabling | |
SKCH-C660-AV1 | Remote | Chemistry | Central Timetabling | |
SKCH-C661-AV1 | Remote | Chemistry | Central Timetabling | |
Chemistry 733 | Chemistry | Chemistry | ||
Chemistry 738 | SKCH-738-AV1 | Remote | Chemistry | Chemistry |
Flowers 7.20 | SKFL-72-AV1 | Remote | Flowers | Life Sciences |
Flowers G47B | SKFL-G47B-AV1 | Remote | Flowers | Life Sciences |
Grantham EE 208 | SKEE-208-AV1 | Personal | Grantham (EE) | Grantham Institute |
Huxley 130 | SKHU-130-AV1 | Remote | Huxley | Maths |
Huxley 139 | SKHU-139-AV1 | Remote | Huxley | Maths |
Huxley 140 | SKHU-140-AV1 | Remote | Huxley | Maths |
Huxley 213 (Clore LT) | SKHU-213-AV1 | Remote | Huxley | Maths |
Huxley 340 | SKHU-340-AV1 | Remote | Huxley | Maths |
Huxley 408 | SKHU-408-AV1 | Remote | Huxley | Maths |
Huxley 410 | SKHU-410-AV1 | Remote | Huxley | Maths |
Huxley 413 | SKHU-413-AV1 | Remote | Huxley | Maths |
Huxley 503 | SKHU-503-AV1 | Remote | Huxley | Physics |
Huxley 642 | SKHU-642-AV1 | Remote | Huxley | Maths |
Huxley 658 | SKHU-658-AV1 | Remote | Huxley | Maths |
SKHU-6M42-AV1 | Personal | Huxley | Maths | |
Huxley 711C | SKHU-711C-AV1 | Remote | Huxley | Physics |
LT C In RCS1 101 | SKCR-LTC-AV1 | Remote | RCS1 | Chemistry |
LT D In RCS1 203 | SKCR-LTD-AV1 | Remote | RCS1 | Chemistry |
LT1 Blackett 229 | SKBL-229-AV1 | Remote | Blackett | Physics |
LT2 Blackett 113 | Blackett | Physics | ||
LT3 Blackett 112 | Blackett | Physics | ||
MSRH B10 | MSRH | Chemistry | ||
MSRH G23 | WCBC-G23-AV1 | Remote | MSRH | Chemistry |
MSRH G24 | WCBC-G24-AV1 | Remote | MSRH | Chemistry |
MSRH G25 | WCBC-G25-AV1 | Remote | MSRH | Chemistry |
MSRH G26 | WCBC-G26-AV1 | Remote | MSRH | Chemistry |
MSRH G27 | WCBC-G27-AV1 | Remote | MSRH | Chemistry |
Pippard LT | SKSH-PIPLT-AV1 | Remote | Sherfield | Chemistry |
RCS1 012 Barber Lab | SKCR-BRM-AV1 | Remote | RCS1 | Life Sciences |
RCS1 018 Chain Lab | SKCR-CHLB-AV1 | Dual | RCS1 | Life Sciences |
RCS1 106 Crookes Lab | SKCR-CRLB-AV1 | Dual | RCS1 | Life Sciences |
RCS1 107 Phillips Lab | SKCR-PHLB-AV1 | Dual | RCS1 | Life Sciences |
Read LT | SKSH-READLT-AV1 | Remote | Sherfield | Life Sciences |
Sherfield 164 | SKSH-164-AV1 | Personal | Sherfield | |
Sherfield 165 | SKSH-165-AV1 | Personal | Sherfield | |
Sherfield 169a | SKSH-169A-AV1 | Personal | Sherfield | |
Sherfield 169b | SKSH-169B-AV1 | Personal | Sherfield | |
Sherfield 170 | SKSH-170-AV1 | Personal | Sherfield | |
SAF 121 | SKAF-121-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
SAF 122 | SKAF-122-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
SAF G27 | SKAF-G27-AV2 | Remote | Sir Alexander Fleming | Life Sciences |
SAF G34 | SKAF-G34-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
SAFB 460 | SKAF-460-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
SAFB 462 | SKAF-462-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
SAFB 560 | SKAF-560-AV1 | Remote | Sir Alexander Fleming | Life Sciences |
Sir Ernest Chain 213A | SKEC-213A-AV1 | Remote | Sir Ernest Chain | Life Sciences |
Sir Ernest Chain 290 (Link LT) | SKEC-LINK-AV1 | Remote | Sir Ernest Chain | Life Sciences |
Sir Ernest Chain LT 310 | SKEC-311-AV1 | Remote | Sir Ernest Chain | Life Sciences |
Sir Ernest Chain LT 311 | SKEC-310-AV1 | Remote | Sir Ernest Chain | Life Sciences |
Sir Ernest Chain 701 | SKEC-701-AV1 | Personal | Sir Ernest Chain | Life Sciences |
SAF 120 | SKAF-120-AV2 | Remote | Sir Alexander Fleming | Life Sciences |
RCS1 012 Barber Lab | SKCR-BRM-AV1 | Remote | RCS1 | Life Sciences |
MSRH B10 | WCBC-B10-AV2 | Remote | MSRH | Chemistry |
SKWE-B01-AV2 | Personal | Weeks Hall | Centre for Environmental Policy | |
SKWE-G03-AV1 | Personal | Weeks Hall | Centre for Environmental Policy |
Humanities
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Comments |
Sherfield 312 (Lab1) | SKHU-312-000 | Personal | Sherfield | Humanities | |
Sherfield 313 (Lab2) | SKHU-313-000 | Personal | Sherfield | Humanities | |
Sherfield 315 | SKHU-315-000 | Personal | Sherfield | Humanities | Audio only |
Sherfield 316 | SKHU-316-000 | Personal | Sherfield | Humanities | |
Sherfield S303A | SKHU-S303A-000 | Remote | Sherfield | Humanities |
Seminar and Learning Centre
Teaching Space | Remote Recorder Name | Recorder Type | Building | Department | Comments |
SALC 1 | SKSH-SALC1-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 10 | SKSH-SALC10-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 2 | SKSH-SALC2-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 5 | SKSH-SALC5-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 6 | SKSH-SALC6-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 7 | SKSH-SALC7-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 8 | SKSH-SALC8-AV1 | Personal | Sherfield | Conferences | Audio only |
SALC 9 | SKSH-SALC9-AV1 | Personal | Sherfield | Conferences | Audio only |