Professional, technical, operational & learning
With effect from 1 August 2023
Payscale attachments:
Below is the accessible content of the attachments:
PTOL - London rates
Level 1a
Spine point | Full-time annual salary** (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) |
---|---|---|---|
3 | £27,242 | £27,242 | £14.10 |
2 | £26,953 | £26,953 | £13.96 |
1 | £26,755 | £26,755 | £13.85 |
**Fixed salary points for Level 1a appointments
Level 1b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
14 | £32,350 | £32,350 | £17.71 | Level 1b (non-automatic) |
13 | £31,781 | £31,781 | £17.40 | Level 1b (non-automatic) |
12 | £31,212 | £31,212 | £16.16 | Level 1b (non-automatic) |
11 | £30,663 | £30,663 | £15.88 | Level 1b |
10 | £30,095 | £30,095 | £15.58 | Level 1b |
9 | £29,588 | £29,588 | £15.32 | Level 1b |
8 | £29,061 | £29,061 | £15.05 | Level 1b |
7 | £28,575 | £28,575 | £14.79 | Level 1b |
6 | £28,099 | £28,099 | £14.55 | Level 1b |
5 | £27,685 | £27,685 | £14.33 | Level 1b |
Level 2a
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
19 | £35,701 | £35,701 | £19.54 | Level 2a (non-automatic) |
18 | £34,956 | £34,956 | £19.13 | Level 2a (non-automatic) |
17 | £34,273 | £34,273 | £18.76 | Level 2a (non-automatic) |
16 | £33,632 | £33,632 | £18.41 | Level 2a |
15 | £32,991 | £32,991 | £18.06 | Level 2a |
14 | £32,350 | £32,350 | £17.71 | Level 2a |
13 | £31,781 | £31,781 | £17.40 | Level 2a |
Level 2b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
24 | £39,641 | £39,641 | £21.70 | Level 2b (non-automatic) |
23 | £38,783 | £38,783 | £21.23 | Level 2b (non-automatic) |
22 | £37,977 | £37,977 | £20.79 | Level 2b (non-automatic) |
21 | £37,180 | £37,180 | £20.35 | Level 2b |
20 | £36,404 | £36,404 | £19.93 | Level 2b |
19 | £35,701 | £35,701 | £19.54 | Level 2b |
18 | £34,956 | £34,956 | £19.13 | Level 2b |
17 | £34,273 | £34,273 | £18.76 | Level 2b |
Level 3a
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
30 | £45,344 | £45,344 | £24.82 | Level 3a (non-automatic) |
29 | £44,321 | £44,321 | £24.26 | Level 3a (non-automatic) |
28 | £43,309 | £43,309 | £23.70 | Level 3a (non-automatic) |
27 | £42,360 | £42,360 | £23.19 | Level 3a |
26 | £41,380 | £41,380 | £22.65 | Level 3a |
25 | £40,489 | £40,489 | £22.16 | Level 3a |
24 | £39,641 | £39,641 | £21.70 | Level 3a |
23 | £38,783 | £38,783 | £21.23 | Level 3a |
22 | £37,977 | £37,977 | £20.79 | Level 3a |
Level 3b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
39 | £56,378 | £56,842 | £31.11 | Level 3b (non-automatic) |
38 | £54,959 | £55,345 | £30.29 | Level 3b (non-automatic) |
37 | £53,615 | £53,927 | £29.52 | Level 3b (non-automatic) |
36 | £52,318 | £52,558 | £28.77 | Level 3b |
35 | £51,031 | £51,201 | £28.02 | Level 3b |
34 | £49,808 | £49,910 | £27.32 | Level 3b |
33 | £48,624 | £48,661 | £26.63 | Level 3b |
32 | £47,516 | £47,516 | £26.01 | Level 3b |
31 | £46,377 | £46,377 | £25.38 | Level 3b |
30 | £45,344 | £45,344 | £24.82 | Level 3b |
29 | £44,321 | £44,321 | £24.26 | Level 3b |
28 | £43,309 | £43,309 | £23.70 | Level 3b |
Level 4
Spine point | Full-time annual salary (1 May 2023 - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
47 | £69,231 | £70,402 | £38.53 | Level 4 (non-automatic) |
46 | £67,438 | £68,510 | £37.50 | Level 4 (non-automatic) |
45 | £65,698 | £66,674 | £36.49 | Level 4 (non-automatic) |
44 | £64,049 | £64,935 | £35.54 | Level 4 |
43 | £62,420 | £63,216 | £34.60 | Level 4 |
42 | £60,812 | £61,520 | £33.67 | Level 4 |
41 | £59,317 | £59,942 | £32.81 | Level 4 |
40 | £57,820 | £58,363 | £31.94 | Level 4 |
39 | £56,378 | £56,842 | £31.11 | Level 4 |
38 | £54,959 | £55,345 | £30.29 | Level 4 |
37 | £53,615 | £53,927 | £29.52 | Level 4 |
Level 5
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
52 | £78,993 | £80,701 | £44.17 | Level 5 (non-automatic) |
51 | £76,847 | £78,437 | £42.93 | Level 5 (non-automatic) |
50 (Level 6 minimum) | £74,844 | £76,323 | £41.78 | Level 5 (non-automatic) |
49 | £72,961 | £74,337 | £40.69 | Level 5 |
48 | £71,060 | £72,331 | £39.59 | Level 5 |
47 | £69,231 | £70,402 | £38.53 | Level 5 |
46 | £67,438 | £68,510 | £37.50 | Level 5 |
45 | £65,698 | £66,674 | £36.49 | Level 5 |
44 | £64,049 | £64,935 | £35.54 | Level 5 |
Level 6
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
50 | £74,844 | £76,323 | £41.78 | Level 6 - fixed minimum |
Staff on levels 6 and 7 are appointed on fixed salaries. No automatic increments at levels 6 and 7; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
PTOL - Outside London and remote working rates
Level 1a
Spine point | Full-time annual salary** (1 May - July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) |
---|---|---|---|
3 | £24,042 | £24,042 | £12.45 |
2 | £23,753 | £23,753 | £12.30 |
1 | £23,555 | £23,555 | £12.20 |
If 100% remote working continues beyond the end of the review period, staff requesting to continue to work in this category will be paid on the Outside London and remote working payscale, regardless of their remote working location. During the review period, where necessary, an exercise will be undertaken to consider contractual implications/pay arrangements for staff who will usually be 100% remote but who also may be required to work onsite at a College location for a pre-arranged period of time.
**Fixed salary points for Level 1a appointments
Level 1b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
14 | £29,150 | £29,150 | £15.96 | Level 1b (non-automatic) |
13 | £28,581 | £28,581 | £15.64 | Level 1b (non-automatic) |
12 | £28,012 | £28,012 | £14.50 | Level 1b (non-automatic) |
11 | £27,463 | £27,463 | £14.22 | Level 1b |
10 | £26,895 | £26,895 | £13.93 | Level 1b |
9 | £26,388 | £26,388 | £13.66 | Level 1b |
8 | £25,861 | £25,861 | £13.39 | Level 1b |
7 | £25,375 | £25,375 | £13.14 | Level 1b |
6 | £24,899 | £24,899 | £12.89 | Level 1b |
5 | £24,485 | £24,485 | £12.68 | Level 1b |
If 100% remote working continues beyond the end of the review period, staff requesting to continue to work in this category will be paid on the Outside London and remote working payscale, regardless of their remote working location. During the review period, where necessary, an exercise will be undertaken to consider contractual implications/pay arrangements for staff who will usually be 100% remote but who also may be required to work onsite at a College location for a pre-arranged period of time.
Level 2a
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
19 | £32,501 | £32,501 | £17.79 | Level 2a (non-automatic) |
18 | £31,756 | £31,756 | £17.38 | Level 2a (non-automatic) |
17 | £31,073 | £31,073 | £17.01 | Level 2a (non-automatic) |
16 | £30,432 | £30,432 | £16.66 | Level 2a |
15 | £29,791 | £29,791 | £16.31 | Level 2a |
14 | £29,150 | £29,150 | £15.96 | Level 2a |
13 | £28,581 | £28,581 | £15.64 | Level 2a |
Level 2b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
24 | £36,441 | £36,441 | £19.95 | Level 2b (non-automatic) |
23 | £35,583 | £35,583 | £19.48 | Level 2b (non-automatic) |
22 | £34,777 | £34,777 | £19.04 | Level 2b (non-automatic) |
21 | £33,980 | £33,980 | £18.60 | Level 2b |
20 | £33,214 | £33,204 | £18.17 | Level 2b |
19 | £32,501 | £32,501 | £17.79 | Level 2b |
18 | £31,756 | £31,756 | £17.38 | Level 2b |
17 | £31,073 | £31,073 | £17.01 | Level 2b |
Level 3a
Spine point | Full-time annual salary (1 May - 1 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
30 | £42,144 | £42,144 | £23.07 | Level 3a (non-automatic) |
29 | £41,121 | £41,121 | £22.51 | Level 3a (non-automatic) |
28 | £40,109 | £40,109 | £21.95 | Level 3a (non-automatic) |
27 | £39,160 | £39,160 | £21.43 | Level 3a |
26 | £38,180 | £38,180 | £20.90 | Level 3a |
25 | £37,289 | £37,289 | £20.41 | Level 3a |
24 | £36,441 | £36,441 | £19.95 | Level 3a |
23 | £35,583 | £35,583 | £19.48 | Level 3a |
22 | £34,777 | £34,777 | £19.04 | Level 3a |
Level 3b
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
39 | £53,178 | £53,642 | £29.36 | Level 3b (auto-increment) |
38 | £51,759 | £52,145 | £28.54 | Level 3b (auto-increment) |
37 | £50,415 | £50,727 | £27.77 | Level 3b (auto-increment) |
36 | £49,118 | £49,358 | £27.02 | Level 3b |
35 | £47,831 | £48,001 | £26.27 | Level 3b |
34 | £46,608 | £46,710 | £25.57 | Level 3b |
33 | £45,424 | £45,461 | £24.88 | Level 3b |
32 | £44,316 | £44,316 | £24.26 | Level 3b |
31 | £43,177 | £43,177 | £23.63 | Level 3b |
30 | £42,144 | £42,144 | £23.07 | Level 3b |
29 | £41,121 | £41,121 | £22.51 | Level 3b |
28 | £40,109 | £40,109 | £21.95 | Level 3b |
Level 4
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
47 | £66,031 | £67,202 | £36.78 | Level 4 (non-automatic) |
46 | £64,238 | £65,310 | £35.75 | Level 4 (non-automatic) |
45 | £62,498 | £63,474 | £34.74 | Level 4 (non-automatic) |
44 | £60,849 | £61,735 | £33.79 | Level 4 |
43 | £59,220 | £60,016 | £32.85 | Level 4 |
42 | £57,612 | £58,320 | £31.92 | Level 4 |
41 | £56,117 | £56,742 | £31.06 | Level 4 |
40 | £54,620 | £55,163 | £30.19 | Level 4 |
39 | £53,178 | £53,642 | £29.36 | Level 4 |
38 | £51,759 | £52,145 | £28.54 | Level 4 |
37 | £50,415 | £50,727 | £27.77 | Level 4 |
Level 5
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
52 | £75,793 | £77,501 | £42.42 | Level 5 (non-automatic) |
51 | £73,647 | £75,237 | £41.18 | Level 5 (non-automatic) |
50 (Level 6 minimum) | £71,644 | £73,123 | £40.02 | Level 5 (non-automatic) |
49 | £69,761 | £71,137 | £38.94 | Level 5 |
48 | £67,860 | £69,131 | £37.84 | Level 5 |
47 | £66,031 | £67,202 | £36.78 | Level 5 |
46 | £64,238 | £65,310 | £35.75 | Level 5 |
45 | £62,498 | £63,474 | £34.74 | Level 5 |
44 | £60,849 | £61,735 | £33.79 | Level 5 |
Level 6
Spine point | Full-time annual salary (1 May - 31 July 2023) | Full-time annual salary (August 2023) | Hourly rate (August 2023) | Grade |
---|---|---|---|---|
50 | £71,644 | £73,123 | £40.02 | Level 6 - fixed minimum |
Staff on levels 6 and 7 are appointed on fixed salaries. No automatic increments at levels 6 and 7; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.